Both series are A+++ energy class and heating-optimised. The table below shows, model by model, the technical data and features in which the Moon and Luxury ranges differ.
| Specification / Feature | Moon2,6/9 BTU | Moon3,5/12 BTU | Luxury3,5/12 BTU | Moon5,2/18 BTU |
|---|---|---|---|---|
| Performance | ||||
| Rated capacity — cooling | 2,6 kW | 3,5 kW | 3,5 kW | 5,2 kW |
| Rated capacity — heating | 2,6 kW | 3,5 kW | 3,5 kW | 5,2 kW |
| Capacity — cooling (min–max) | 2600 W (660–3300) | 3500 W (660–3800) | 3500 W (660–3800) | 5200 W (1610–6200) |
| Capacity — heating (min–max) | 2600 W (660–3600) | 3500 W (660–4000) | 3500 W (660–4000) | 5200 W (1610–6200) |
| Airflow (indoor unit) | 550/500/450/400 m³/h | 550/500/450/400 m³/h | 550/500/450/400 m³/h | 1200/1050/900/800 m³/h |
| Min. outdoor temperature (heating) | −20°C | −20°C | −20°C | −20°C |
| Energy | ||||
| Energy class (cooling/heating) | A+++ / A++ | A+++ / A++ | A+++ / A++ | A+++ / A++ |
| SEER | 8,7 W/W | 8,5 W/W | 8,5 W/W | 8,5 W/W |
| SCOP | 4,6 W/W | 4,6 W/W | 4,6 W/W | 4,6 W/W |
| Power input — cooling (min–max) | 580 W (250–1300) | 950 W (250–1600) | 950 W (250–1600) | 1400 W (350–2400) |
| Power input — heating (min–max) | 620 W (250–1300) | 920 W (250–1600) | 920 W (250–1600) | 1350 W (350–2450) |
| Rated current — cooling (min–max) | 2,7 A (1,1–8,8) | 4,4 A (1,1–9,6) | 4,4 A (1,1–9,6) | 6,5 A (1,6–12,2) |
| Rated current — heating (min–max) | 2,9 A (1,1–9,0) | 4,3 A (1,2–10,0) | 4,3 A (1,2–10,0) | 6,3 A (1,6–12,8) |
| Acoustics & environment | ||||
| Sound pressure level — indoor unit | 42 dB(A) | 42 dB(A) | 42 dB(A) | 46 dB(A) |
| Sound pressure level — outdoor unit | 54 dB(A) | 54 dB(A) | 54 dB(A) | 55 dB(A) |
| Ambient temperature — indoor unit | Cooling: 17–32°C / Heating: 0–30°C | Cooling: 17–32°C / Heating: 0–30°C | Cooling: 17–32°C / Heating: 0–30°C | Cooling: 17–32°C / Heating: 0–30°C |
| Ambient temperature — outdoor unit | Cooling: 16–53°C / Heating: −15–30°C | Cooling: 16–53°C / Heating: −15–30°C | Cooling: 16–53°C / Heating: −15–30°C | Cooling: 16–53°C / Heating: −15–30°C |
| Dimensions & weight | ||||
| Net dimensions — indoor unit (W/H/D) | 805×270×197 mm | 805×270×197 mm | 805×270×197 mm | 1030×319×223 mm |
| Net dimensions — outdoor unit (W/H/D) | 860×560×270 mm | 860×560×270 mm | 860×560×270 mm | 860×560×270 mm |
| Shipping dimensions — indoor unit | 864×332×265 mm | 898×328×273 mm | 898×328×273 mm | 1132×395×312 mm |
| Shipping dimensions — outdoor unit | 889×612×359 mm | 889×612×359 mm | 889×612×359 mm | 889×612×359 mm |
| Net weight — indoor unit | 7,5 kg | 7,5 kg | 7,5 kg | 12 kg |
| Net weight — outdoor unit | 25,3 kg | 25,3 kg | 25,3 kg | 28,5 kg |
| Shipping weight — indoor unit | 9 kg | 9 kg | 9 kg | 15 kg |
| Shipping weight — outdoor unit | 28,3 kg | 28,3 kg | 28,3 kg | 31,5 kg |
| Installation | ||||
| Pipe diameters (liquid/gas) | 6 / 9,52 mm | 6 / 9,52 mm | 6 / 9,52 mm | 6 / 9,52 mm |
| Maximum installation distance | 9 m | 12 m | 12 m | 12 m |
| Maximum height difference | 5 m | 7 m | 7 m | 7 m |
| Factory refrigerant charge (up to 5 m) | 0,62 kg | 0,64 kg | 0,64 kg | 1,1 kg |
| Voltage range | 165–265 V | 165–265 V | 165–265 V | 165–265 V |
| Circuit breaker / fuse | 9 A | 10 A | 10 A | 12,8 A |
| Power supply | 230V / 50Hz | 230V / 50Hz | 230V / 50Hz | 230V / 50Hz |
| Comfort & control | ||||
| Wi-Fi control | ||||
| I Feel adaptive temperature control | ||||
| 3D Airflow | ||||
| Sleep mode | ||||
| Turbo function | ||||
| Health & air quality | ||||
| Cold Plasma ioniser | ||||
| High-density filter | ||||
| Self-cleaning | ||||
| Virus filter | ||||
| Reliability (Luxury exclusive) | ||||
| Fireproof electrical control box | ||||
| Own-brand compressor | ||||
| Self-diagnostics + fault indication | ||||
| Warranty | 6 years | 6 years | 6 years | 6 years |
Not yet decided which model is yours? You can find the detailed datasheet of every model in the catalogue, or request a tailored quote.
Back to the catalogue