
Carbon-textured premium finish, hidden display — every Moon feature plus extra reliability.
The Edison Luxury 3.5/12 BTU offers the same capacity as the Moon 3.5/12, but with a carbon-textured black design, a hidden display and additional reliability features. Fireproof control box, own-brand compressor and self-diagnostics — for those who also care about design.
If the indoor unit is in a visible spot — living room, dining room, reception — the Luxury’s carbon-textured finish provides a discreet yet elegant presence. The added layer of reliability brings peace of mind in the long term.

| Rated capacity — cooling | 3,5 kW |
|---|---|
| Rated capacity — heating | 3,5 kW |
| Capacity — cooling (min–max) | 3500 W (800–4200) |
| Capacity — heating (min–max) | 3500 W (800–4500) |
| Airflow (indoor unit) | 600/550/500/450 m³/h |
| Sound pressure level — indoor unit | 42 dB(A) |
|---|---|
| Sound pressure level — outdoor unit | 55 dB(A) |
| Ambient temperature — indoor unit | Cooling: 17–32°C / Heating: 0–30°C |
| Ambient temperature — outdoor unit | Cooling: 16–53°C / Heating: -15–30°C |
| Min. outdoor temperature (heating) | −20°C |
Compare the Moon and Luxury series models in a single table, or request a personal quote.
View the full Edison Zenit range, or compare the models by feature.